|
Regional Team Place Girls Boys |
||||||
| Year | Place | Pts | Course | Place | Pts | Temp |
| 2013 | 3rd | 79 | Maxwell Park | 5th | 137 | |
| 2012 | 2nd | 53 | Channahon Park,
Minooka |
7th | 163 | |
| 2011 | 2nd | 44 | Channahon Park, Minooka | 5th | 107 | |
| 2010 | 2nd | 58 | Maxwell Park | 4th | 79 | |
| 2009 | 3rd | 82 | Maxwell Park | 2nd | 57 | |
| 2008 | 3rd | 86 | Maxwell Park | 1st | 38 | |
| 2007 | 2nd | 57 | Maxwell Park | 4th | 90 | |
| 2006 | 2nd | 82 | Lake Storey | 5th | 140 | |
